<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Bounce Rate And How You Can Kick It Out?</title>
	<atom:link href="http://www.neelmoney.com/bounce-rate-kick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neelmoney.com/bounce-rate-kick/</link>
	<description>Space for Earning money Online &#38; Web Gambling</description>
	<lastBuildDate>Sun, 11 Jul 2010 10:00:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vivian</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-688</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-688</guid>
		<description>People hate to read the same content again and again on the net. Tech news is not the topic to write an unique article. so my suggestion is, use the cracking target Title rather than normal tech Title. You can see my title for the post  about &quot; Do follow&quot; . If I use Title &quot;what is do follow?&quot; Then nobody would show interest in it. You have a good blog too.</description>
		<content:encoded><![CDATA[<p>People hate to read the same content again and again on the net. Tech news is not the topic to write an unique article. so my suggestion is, use the cracking target Title rather than normal tech Title. You can see my title for the post  about &#8221; Do follow&#8221; . If I use Title &#8220;what is do follow?&#8221; Then nobody would show interest in it. You have a good blog too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-680</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-680</guid>
		<description>My main blog has had a absurdly high 80% bounce rate on blogger, and the same 80%+ on my own.

I have popular posts, recent comments, related posts, and what not but the bounce rate is high due to stumble upon, and reddit traffic which carry the high amount.

Since my blog is also a tech news site there is less of a change of a person navigating since it&#039;s usually just one thing they want to read.
.-= Brad´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ctbl/~3/Y-Vt5OAt3QQ/&quot; rel=&quot;nofollow&quot;&gt;Wordpress 2.9 Out!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>My main blog has had a absurdly high 80% bounce rate on blogger, and the same 80%+ on my own.</p>
<p>I have popular posts, recent comments, related posts, and what not but the bounce rate is high due to stumble upon, and reddit traffic which carry the high amount.</p>
<p>Since my blog is also a tech news site there is less of a change of a person navigating since it&#8217;s usually just one thing they want to read.<br />
<span class="cluv"> Brad´s last blog ..<a href="http://feedproxy.google.com/~r/ctbl/~3/Y-Vt5OAt3QQ/" rel="nofollow">Wordpress 2.9 Out!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.neelmoney.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri @ TechCats</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-624</link>
		<dc:creator>Rajesh Kanuri @ TechCats</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-624</guid>
		<description>bounce rate is one of the most important thing we have to take care of as a webmaster and I strongly suggest in deeplinking the older articles and make the users attract :O to read the articles.. it will work significantly and helps one to decrease the bounce rate..
.-= Rajesh Kanuri @ TechCats´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Techcats/~3/ymB3DBD4x4k/how-to-add-snow-effect-for-christmas-in-blogger-blogspot-blogs.html&quot; rel=&quot;nofollow&quot;&gt;How To Add Snow Effect For Christmas In Blogger (BlogSpot) Blogs&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>bounce rate is one of the most important thing we have to take care of as a webmaster and I strongly suggest in deeplinking the older articles and make the users attract :O to read the articles.. it will work significantly and helps one to decrease the bounce rate..<br />
<span class="cluv"> Rajesh Kanuri @ TechCats´s last blog ..<a href="http://feedproxy.google.com/~r/Techcats/~3/ymB3DBD4x4k/how-to-add-snow-effect-for-christmas-in-blogger-blogspot-blogs.html" rel="nofollow">How To Add Snow Effect For Christmas In Blogger (BlogSpot) Blogs</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.neelmoney.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrenceburg tennessee</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-520</link>
		<dc:creator>lawrenceburg tennessee</dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-520</guid>
		<description>Hi, I thought I&#039;d post a comment and inform you that your website layout is really screwed up on the Firefox browser. Seems to work fine in IE though. Anyhow keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hi, I thought I&#8217;d post a comment and inform you that your website layout is really screwed up on the Firefox browser. Seems to work fine in IE though. Anyhow keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivian</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-358</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-358</guid>
		<description>Well Sandesh , I just see your blog and there is no chance of bouncing of visitors. Everything is fine.</description>
		<content:encoded><![CDATA[<p>Well Sandesh , I just see your blog and there is no chance of bouncing of visitors. Everything is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandesh Mascarenhas</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-357</link>
		<dc:creator>Sandesh Mascarenhas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-357</guid>
		<description>Very good post on bounce rate and well explained. Initially when I started blogging I was very ignorant about many things and one of it was bounce rate. I really could not figure out what is this bounce rate all about. 

Your post on bounce rate is very good and will be very helpful for all the new bloggers. Keep up the good work and hope to see such good post in future......... :)</description>
		<content:encoded><![CDATA[<p>Very good post on bounce rate and well explained. Initially when I started blogging I was very ignorant about many things and one of it was bounce rate. I really could not figure out what is this bounce rate all about. </p>
<p>Your post on bounce rate is very good and will be very helpful for all the new bloggers. Keep up the good work and hope to see such good post in future&#8230;&#8230;&#8230; <img src='http://www.neelmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ships</title>
		<link>http://www.neelmoney.com/bounce-rate-kick/comment-page-1/#comment-315</link>
		<dc:creator>Ships</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neelmoney.com/?p=378#comment-315</guid>
		<description>It is good to convert bounce rate into actions. Actually bounce rate means that you have nothing to show in your content to your customers. Better just to provide quality links, ads, pictures and so on, which will turn your visitors into actions.</description>
		<content:encoded><![CDATA[<p>It is good to convert bounce rate into actions. Actually bounce rate means that you have nothing to show in your content to your customers. Better just to provide quality links, ads, pictures and so on, which will turn your visitors into actions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
